Start free and scale as you grow. No hidden fees, no surprises. Cancel anytime.
Get started with basic features
Perfect for growing businesses
₹2,499/month billed annually
For scaling wholesale operations
₹6,666/month billed annually
Custom solutions for large operations
See exactly what you get with each plan
| Features | Free | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Products & Catalog | ||||
| Product listings | 50 | 500 | Unlimited | Unlimited |
| Product variants | ||||
| Bulk upload (CSV) | ||||
| Product categories | 5 | Unlimited | Unlimited | Unlimited |
| Dealers & Parties | ||||
| Dealer accounts | 10 | 100 | 500 | Unlimited |
| Dealer groups/tiers | ||||
| Custom pricing per dealer | ||||
| Dealer onboarding portal | ||||
| Orders & Fulfillment | ||||
| Order management | Basic | Full | Advanced | Custom |
| Order workflows | ||||
| Fulfillment tracking | ||||
| Multi-warehouse support | ||||
| Analytics & Insights | ||||
| Basic analytics | ||||
| Advanced dashboards | ||||
| AI-powered insights | ||||
| Custom reports | ||||
| Team & Access | ||||
| Sales users | 1 | 3 | 10 | Unlimited |
| Role-based permissions | ||||
| Activity logs | ||||
| SSO / SAML | ||||
| Integrations & API | ||||
| API access | Limited | Full | ||
| Webhooks | ||||
| ERP integrations | ||||
| Custom integrations | ||||
| Support | ||||
| Community support | ||||
| Email support | Priority | 24/7 | ||
| Phone support | ||||
| Dedicated account manager | ||||
Everything you need to know about our pricing and plans
Get a tailored solution for your large-scale wholesale operations. Dedicated infrastructure, custom integrations, and priority support.
Trusted by 500+ wholesale businesses across India